Reining at Gingerwood Summer Classic
| Dates | July 25 & 26, 2026 |
|---|---|
| Location | Gingerwood Farm, 67 Ekkho Lane, Stanhope, PEI, C0A 1P0 — Get Directions |
| Haul-in | Any time after 12:00pm, Friday, July 24 |
| Entry deadline | Wednesday, July 15, 2026 (late fee applies after this date) |
Saturday, July 25 — 9:00 AM Start
| Class # | Class | Entry Fee | Prize / Payout | Pattern # |
|---|---|---|---|---|
| 1 | Ranch Conformation (All Levels) | $10.00 | Prize | |
| 15 minute break for tack change | ||||
| 2 | Ranch Riding – Walk, Jog/Trot | $20.00 | $200.00 | TBA |
| 3 | Ranch Riding – Non-Pro | $20.00 | $200.00 | AQHA 4 |
| 4 | Ranch Rail – Youth | $10.00 | $100.00 | |
| 5 | Ranch Riding – Open | $20.00 | $200.00 | AQHA 4 |
| 6 | Ranch Riding – Green As Grass | $20.00 | $200.00 | AQHA 4 |
| 7 | Walk / Trot Reining | $10.00 | $100.00 | NRBC Pattern |
| 8 | Ranch Rail – Green Horse | $20.00 | $200.00 | |
| 9 | Leadline Class | Free | Prizes | |
| 1 hour lunch break | ||||
| 10 | Derby | $50.00 | $500.00 | 14 |
| 11 | Ranch Rail – Green Rider | $20.00 | $200.00 | |
| 12 | Youth Reining | $10.00 | $100.00 | 10 |
| 13 | Green As Grass Reining | $25.00 | $250.00 | Pattern A |
| 14 | Ranch Rail – Walk, Jog/Trot | $20.00 | $200.00 | |
| 15 | Freestyle Reining | $20.00 | $200.00 + Cooler/Prizes | |
Sunday, July 26 — 9:00 AM Start
| Class # | Class | Entry Fee | Prize / Payout | Pattern # |
|---|---|---|---|---|
| 1 | Ranch Riding – Youth | $10.00 | $100.00 | AQHA 3 |
| 2 | Ranch Riding – Green Horse | $20.00 | $200.00 | AQHA 3 |
| 3 | Novice Horse Reining | $50.00 | $500.00 | 9 |
| 4 | Green Rider Reining | $25.00 | $250.00 | 13 |
| 5 | Ranch Rail – Open | $20.00 | $200.00 | |
| 1 hour lunch break | ||||
| 6 | Ranch Rail – Non-Pro | $20.00 | $200.00 | |
| 7 | Ranch Rail – Green As Grass | $20.00 | $200.00 | |
| 8 | Non-Pro Reining | $50.00 | $500.00 | 11 |
| 9 | Open Reining | $100.00 | $1000.00 | 18 |
| 10 | Green Horse Reining | $25.00 | $250.00 | 8 |
| 11 | Ranch Riding – Green Rider | $20.00 | $200.00 | AQHA 3 |
Details
Entry forms, class eligibility rules, and stall booking are all on the Rules & Forms page. Questions? Email reingingerwood@gmail.com.
